BUERIIS
22-23 November 2008
FISTC European Championships CART
POS MUSHER Note NAT 1o manche 2o manche TOTAL DIFF
O              
1 SCHINZEL GERALD W AUT 00:26:01.06 00:24:45.72 00:50:46.78  
2 DE FERRARI CLAUDIO   ITA 00:26:37.98 00:25:04.69 00:51:42.67 +00:00:55.89
3 HENYCHOVR JANA   CZE 00:27:35.93 00:29:02.95 00:56:38.88 +00:05:52.10
  COMBAZARD JEAN   FRA DSQ      
 
B1              
1 MARTINI MASSIMO   ITA 00:11:22.95 00:11:25.18 00:22:48.13  
2 BABBONI ALDO   ITA 00:11:42.51 00:11:12.95 00:22:55.46 +00:00:07.33
3 PETUTSCHNIG ARNOLD   AUT 00:11:32.30 00:12:06.63 00:23:38.93 +00:00:50.80
4 PATRIARCA PIERANGELO   ITA 00:11:49.77 00:12:10.30 00:24:00.07 +00:01:11.94
5 WIATOWSKI ANDREAS   GER 00:11:46.56 00:12:41.70 00:24:28.26 +00:01:40.13
6 MATHIEU ANTONIO   ITA 00:13:16.59 00:12:54.64 00:26:11.23 +00:03:23.10
7 BOTTEGA LORIS   ITA 00:14:44.13 00:14:10.22 00:28:54.35 +00:06:06.22
8 PETUTSCHNIG MANUELA   AUT 00:15:55.10 00:13:45.24 00:29:40.34 +00:06:52.21
9 FREI PATRICK   AUT 00:14:28.95 00:15:39.12 00:30:08.07 +00:07:19.94
10 FARAGUTI MAURILIO   ITA 00:16:42.90 00:19:40.62 00:36:23.52 +00:13:35.39
               
C1              
1 GERARD PASCAL   FRA 00:10:49.07 00:10:45.17 00:21:34.24  
2 SERDJUKOV ALEXANDER   AUT 00:11:03.00 00:10:54.71 00:21:57.71 +00:00:23.47
3 LUKAS DUCAK   SVK 00:11:24.65 00:10:40.66 00:22:05.31 +00:00:31.07
4 BRAMOWSKI GOETZ   GER 00:11:07.60 00:11:13.06 00:22:20.66 +00:00:46.42
5 DELNEVO UGO   ITA 00:12:00.34 00:11:44.88 00:23:45.22 +00:02:10.98
6 BAGGIANI LUCA   ITA 00:12:31.13 00:12:28.49 00:24:59.62 +00:03:25.38
7 ALBANESE PAOLA   ITA 00:13:30.82 00:13:51.77 00:27:22.59 +00:05:48.35
8 BARWIK RENATE   AUT 00:18:53.96 00:18:56.57 00:37:50.53 +00:16:16.29
9 SECNIK HENRIK   SLO 00:18:48.77 00:21:06.10 00:39:54.87 +00:18:20.63
  BASSAN MASSIMO   ITA 00:15:57.08 D.N.S.    
 
C2              
1 TREDEZ JEAN CLAUDE   FRA 00:14:16.02 00:13:13.90 00:27:29.92  
2 KLANK HORST   GER 00:13:56.01 00:14:10.94 00:28:06.95 +00:00:37.03
3 CAILLIBOT JEAN PAUL   FRA 00:14:57.34 00:15:02.08 00:29:59.42 +00:02:29.50
4 DRIGO MAURIZIO   ITA 00:17:06.28 00:16:48.53 00:33:54.81 +00:06:24.89
 
D1              
1 MARTINI MASSIMO   ITA 00:10:02.24 00:09:53.58 00:19:55.82  
2 LANGLOIS DAMIEN   FRA 00:10:14.58 00:10:18.42 00:20:33.00 +00:00:37.18
3 KAUFHOLD EDUARD   GER 00:11:51.42 00:11:34.47 00:23:25.89 +00:03:30.07
4 PERL SILVIA   AUT 00:12:23.24 00:12:13.88 00:24:37.12 +00:04:41.30
5 ROTTER MARKUS   AUT 00:12:02.24 00:12:43.71 00:24:45.95 +00:04:50.13
6 MATTERAZZO DORIANO   ITA 00:13:31.36 00:12:47.62 00:26:18.98 +00:06:23.16
 
D2              
1 BRAECKMANS HARRY   BE 00:11:58.75 00:11:16.56 00:23:15.31  
2 JOURNEL ARNAUD   FRA 00:13:15.98 00:13:07.87 00:26:23.85 +00:03:08.54
3 BLOT LAURENT   FRA 00:13:57.65 00:13:58.46 00:27:56.11 +00:04:40.80
4 LIPUSCH KLAUDIA   AUT 00:16:36.04 00:19:22.26 00:35:58.30 +00:12:42.99
 
SCOOTER              
1 PRODHOMME JULIETTE J FRA 00:09:55.47 00:09:58.95 00:19:54.42  
2 SANTENS JEAN MICHEL   FRA 00:10:54.93 00:09:56.91 00:20:51.84 +00:00:57.42
3 ASTELBAUER SEBASTIAN   AUT 00:10:35.25 00:12:08.33 00:22:43.58 +00:02:49.16
 
BIKE 1              
1 ROMAN REISTETER   SVK 00:08:21.81 00:08:12.88 00:16:34.69  
2 PICCININI FILIPPO   ITA 00:08:13.69 00:08:46.88 00:17:00.57 +00:00:25.88
3 RIFF ELISABETH   FRA 00:09:09.92 00:08:46.73 00:17:56.65 +00:01:21.96
4 OVSENEK MATJAZ   SLO 00:09:18.50 00:08:57.05 00:18:15.55 +00:01:40.86
5 LUPEZZA ANDREA   ITA 00:09:35.06 00:09:07.04 00:18:42.10 +00:02:07.41
6 WALLNER MARKO   AUT 00:09:45.85 00:09:46.88 00:19:32.73 +00:02:58.04
7 PETOZZI GIACOMO   ITA 00:10:23.95 00:10:25.41 00:20:49.36 +00:04:14.67
8 SQUARZONI GIORGIO   ITA 00:14:16.57 00:14:43.26 00:28:59.83 +00:12:25.14
  BASSAN MASSIMO   ITA 00:13:24.92 D.N.S.    
  TARARA GIORDANO   ITA D.N.S.      
 
BIKE 2              
1 REHNER CORNELIA   AUT 00:09:56.21 00:09:24.48 00:19:20.69  
2 PIZZO MICHELE   ITA 00:09:50.93 00:10:19.89 00:20:10.82 +00:00:50.13
3 PETRI STEFANO   ITA 00:10:06.09 00:13:32.82 00:23:38.91 +00:04:18.22
4 COMOLLI EMANUELA   ITA 00:12:01.09 00:12:04.72 00:24:05.81 +00:04:45.12
 
CANICROSS 2              
1 MARIOLI RINALDO   ITA 00:12:06.32 00:12:10.37 00:24:16.69  
2 LORUSSO MAURO   ITA 00:13:05.35 00:12:56.52 00:26:01.87 +00:01:45.18
3 BURANELLO DIEGO   ITA 00:14:03.20 00:13:50.19 00:27:53.39 +00:03:36.70
4 DRIUSSI CLAUDIO   ITA 00:14:23.18 00:14:52.09 00:29:15.27 +00:04:58.58
5 RIZZETTO LIVIO   ITA 00:21:19.93 00:20:13.30 00:41:33.23 +00:17:16.54
 
CANICROSS 1              
1 MATANIN MARCEL   SVK 00:11:21.13 00:11:29.70 00:22:50.83  
2 CHIEFA DANIELE   ITA 00:12:53.36 00:13:21.33 00:26:14.69 +00:03:23.86
3 ASTELBAUER SEBASTIAN W AUT 00:13:35.73 00:13:51.64 00:27:27.37 +00:04:36.54
4 OSSOLA MARCO   ITA 00:14:37.36 00:14:23.75 00:29:01.11 +00:06:10.28
5 MATHIEU SERGIO J ITA 00:16:02.64 00:15:12.38 00:31:15.02 +00:08:24.19
6 BRAGUTI DINA   ITA 00:16:34.02 00:17:25.46 00:33:59.48 +00:11:08.65
7 PUCHER DANIEL J AUT 00:19:40.50 00:21:22.40 00:41:02.90 +00:18:12.07
8 GLUSSI ELISABETTA J ITA 00:22:03.36 00:22:03.63 00:44:06.99 +00:21:16.16
  TARARA GIORDANO   ITA D.N.S.      
w= warning j = junior