CHIOMONTE
   11/12 FEBRUARY 2006
NUMBER MUSHER NATION / FEDER. NOTE TIME 1st ROUND TIME 2nd ROUND TOTAL TIME
Pulka
106 Nathalie ROLAND F 27:05:5 27:04:2 54:09:7
104 Claude PARIS F 26:24:8 27:56:1 54:20:9
Ski-Joering
113 Frederic GOURVES F 22:29:5 22:14:4 44:43:9
112 Christophe GOURVES F J 27:00:7 26:52:0 53:52:7
109 Loic MELENDO F 31:34:1 32:01:7 1:03:35:8
CAT. 0
116 Hagen MULLER D 20:06:9 18:21:5 38:28:4
118 Claudio DE FERRARI   I - CIS 19:41:0 19:35:4 39:16:4
117 Arno VAN DEN BROEK NL 21:43:0 20:56:8 42:39:8
126 Ton HAAZEN NL 22:22:7 21:56:5 44:19:2
115 Mario CARAPELLA CH - CSAN 33:34:5 28:52:3 1:02:26:8
CAT. A
125 Hans REICH D 19:58:2 19:27:0 39:25:2
124 Jacques PROGLER CH - CSCPT 19:31:8 20:15:9 39:47:7
114 Daniel FOURNIER F 19:47:3 20:01:9 39:49:2
122 Roderick GLASTRA NL 20:45:1 20:14:3 40:59:4
121 Gerd EBERHARDT D 21:22:6 21:28:4 42:51:0
120 Gert KRONHOLNE DK 21:58:7 21:30:7 43:29:4
CAT. B1
136 Georg PATSCH D 17:50:9 17:18:2 35:09:1
130 Jean COMBAZARD F 19:15:7 19:15:5 38:31:2
134 Michel LABOURE F 19:56:9 19:34:5 39:31:4
140 Erik MARTINEZ F 20:16:4 20:05:3 40:21:7
135 Marie-Jeanne ROSAT CH - CSCPT 22:52:0 21:48:1 44:40:1
141 Anaïs ARMENS F 21:53:1 22:57:3 44:50:4
137 Massimiliano VETRANO       I - CIS 22:17:8 22:42:8 45:00:6
129 Detlef EHM D 23:39:6 22:59:1 46:38:7
128 Eduard KAUFHOLD D 25:14:1 24:04:7 49:18:8
133 Fabio RAVIOLA             I - CIS 25:27:6 25:53:8 51:21:4
139 Christian PELA D 26:27:2 D.N.S. D.N.Q.
127 Luca CHIARELLI I - FIMSS 31:09:7 D.N.S. D.N.Q.
CAT. B2
142 Franz STADOLKA  D 37:38:1 40:35:1 1:18:13:2
CAT. C1
152 Michael KA_BOHRER D 19:53:0 19:43:8 39:36:8
170 Martin SKODA CZ 21:20:8 20:06:5 41:27:3
154 Walter VAN NISTELROOY NL 20:53:1 20:54:7 41:47:8
146 Niels HAVENAAR NL 21:02:6 21:02:9 42:05:5
159 Lionel PONCIN F 22:22:3 20:22:5 42:44:8
145 Ugo DEL NEVO       I - CIS 21:26:9 21:40:5 43:07:4
148 Christophe CHEVALLEY F 23:01:4 21:21:9 44:23:3
160 Sandra MAKKREEL NL 22:50:2 22:15:0 45:05:2
166 Gotz BRAMOVSKI D 23:18:8 23:02:9 46:21:7
168 Gert KRONHOLNE DK 23:58:1 24:06:0 48:04:1
163 Patrick CARRE F 25:15:1 23:28:4 48:43:5
151 Andrea Bordiga I - CIS 24:34:7 25:13:2 49:47:9
165 Carel VAN DE MORTEL NL 24:24:3 26:12:4 50:36:7
158 Fabrizio   DUTTO I - CIS 26:59:6 24:14:0 51:13:6
157 Giovanni LARATTA CAN WOL 28:56:0 27:25:6 56:21:6
153 Jean-Louis DURAN-SANCHEZ CAN WOL 28:47:4 28:28:8 57:16:2
150 Giuseppe  PRAMPOLINI     I - CIS 28:26:4 29:32:6 57:59:0
156 Jessica CHABLAIS CH - CSAN 30:12:7 28:06:9 58:19:6
167 Enrico   LUPEZZA    I - CIS 30:59:4 28:23:6 59:23:0
161 Gianpiero  SIGOTTI    I - CIS 33:57:8 32:42:2 1:06:40:0
164 Doriano  MATTERAZZO    I - CIS 35:13:8 35:30:8 1:10:44:6
162 Verena GRO_E D 36:26:9 D.N.S D.N.Q.
CAT. C2
172 Nathalie MARGUINAUD F 31:50:0 31:06:6 1:02:56:6
173 Marco VISCONTI I - CIS 31:45:7 32:08:6 1:03:54:3
CAT. D1
179 Loïc MARCHAL F 24:13:6 25:08:4 49:22:0
177 Olivier CABLAT F 24:48:1 24:37:1 49:25:2
175 Graziella BELTRAME      I - CIS 25:53:3 23:38:4 49:31:7
CAT. D2
182 Jacques BROCARD F 29:16:4 30:38:4 59:54:8
174 Maurizio DRIGO I - CIS 35:25:5 33:05:5 1:08:31:0
184 Nicolas STADOLKA D 50:17:4 47:47:3 1:38:04:7